
Features
- Tri fuel engine for flexibility
- Electric start feature for easy startups
- EZ start recoil backup feature
- 100% Aluminum windings for longevity
- Carbon monoxide sensor for safety
- Convenient front facing propane inlet
- 3-year warranty

Fully Loaded Power Panel

Power Your Whole Home

What's in the Box

Specifications
| Sku | DS13000MXT |
| Brand | DuroStar Power Equipment |
| Gasoline | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 87.5 |
| Running Amperage at 240V | 43.75 |
| Runtime at 25% Load | 17 |
| Runtime at 50% Load | 8.5 |
| Propane | |
| Peak Wattage | 12,500 |
| Running Wattage | 10,000 |
| Running Amperage at 120V | 83.33 |
| Running Amperage at 240V | 41.67 |
| Runtime at 25% Load | 13 |
| Runtime at 50% Load | 6.5 |
| Natural Gas | |
| Peak Wattage | 11,250 |
| Running Wattage | 9,000 |
| Running Amperage at 120V | 75 |
| Running Amperage at 240V | 37.5 |
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 225,000 BTU |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroStar Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM +/- 100 rpm |
| Starting Type | Push Button/Remote Control |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | Carbureted |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.5 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | No |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 2 |
| L14-30R | 1 |
| 14-50R | 1 |
| Generator Specifications | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Included |
| Winding Material | 100% Aluminum Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| Fuel Delivery System | Carburetor |
| Product Dimensions | 30.5"-Long x 27.3"-Wide x 26"-High |
| Product Dry Weight | 211-lbs |
| Volume @ 25% Load (db) | 74 dB |
| UPC | 811640017149 |
| Warranty | 3 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Plastic Hub |
| Wheel Diameter | 10-Inches |
| What's in the Box? | DS13000MXT Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, 25-Foot x 1/2-Inch Natural Gas Hose, Propane Regulator, Remote Control, and Owner's Manual |
Product Manual