
Features
- Whole Home Backup Power – Power all your home essentials during an outage, including your AC.
- Tri Fuel Capability – Runs on gasoline, propane, or natural gas for ultimate flexibility.
- Clean Copper Windings – Produces less than 5% Total Harmonic Distortion (THD) for safe, stable power.
- High Performance Output – Built for serious backup with 13,000 peak watts.
- All Metal Construction – Built to last with rugged durability.
- 5 Year Warranty & USA Based Support – Peace of mind with industry-leading coverage and expert help.

Fully Loaded Power Panel

Power Your Whole Home

What's in the Box

 
           
      
  Specifications
| Sku | XP13000HXT | 
| Brand | DuroMax Power Equipment | 
| Gasoline | |
| Peak Wattage | 13,000 | 
| Running Wattage | 10,500 | 
| Running Amperage at 120V | 87.5 | 
| Running Amperage at 240V | 43.75 | 
| Runtime at 25% Load | 17 hrs | 
| Runtime at 50% Load | 8.5 hrs | 
| Propane | |
| Peak Wattage | 12,500 | 
| Running Wattage | 10,000 | 
| Running Amperage at 120V | 79.16 | 
| Running Amperage at 240V | 39.58 | 
| Runtime at 25% Load | 13 hrs | 
| Runtime at 50% Load | 6.5 hrs | 
| Natural Gas | |
| Peak Wattage | 11,250 | 
| Running Wattage | 9,000 | 
| Running Amperage at 120V | 70.83 | 
| Running Amperage at 240V | 35.42 | 
| Natural Gas fuel pressure requirements | 6.0 - 9.0 inches of water column | 
| Natural Gas BTU requirements at full load | 225,000 BTU | 
| Engine Specification | |
| Engine Type | 4-Stroke | 
| Valve Type | OHV | 
| Engine Cooling Type | Forced Air | 
| Engine Size | 500cc | 
| Engine Speed | 3600 RPM | 
| Starting Type | Push Button | 
| Electric Start | Yes | 
| Recoil Start | Yes | 
| Idle Control | No Load Low Idle | 
| Fuel Delivery System | Carburetor | 
| Fuel Types | Gasoline, Propane, and Natural Gas | 
| Oil Cooling Type | Splash | 
| Recommended Oil | 10W-30 | 
| Recommended Oil Types | Blended, Conventional, or Synthetic | 
| Oil Capacity | 40.5 fluid oz | 
| Suggested Propane Tank Size | 40 lbs. minimum | 
| Automatic Low Oil Shutdown | Yes | 
| Cast Iron Sleeve | Yes | 
| Bearing Type | Stainless Steel Ball Bearing | 
| CO Sensor Shutdown | Yes | 
| EPA Certified | Yes | 
| 50 State Compliant | No | 
| Non-California Emissions Compliant | Not For Sale to California | 
| Panel Specification | |
| GFCI Outlets | Yes | 
| Battery Switch | Yes | 
| Volt Meter | Digital | 
| Hour Meter | Yes | 
| 5-20R | 4 | 
| L5-30R | 1 | 
| L14-30R | 1 | 
| 14-50R | 1 | 
| Generator Specification | |
| Voltage | 120/240 Volts | 
| Frequency | 60 Hertz | 
| Total Harmonic Distortion (THD) | <5% | 
| GFCI Outlets | Yes | 
| 4 Foot Propane Hose & Regulator | Included | 
| Winding Material | 100% Copper Windings | 
| Automatic Voltage Regulator | Yes | 
| Battery Type | 12V SLA | 
| Battery Included | Yes | 
| RV Ready | Yes | 
| Home Backup Ready | Yes | 
| Fuel Tank Capacity Gasoline | 8.3 Gallons | 
| Fuel Gauge | Yes | 
| All Metal Construction | Yes | 
| Product Dimensions | 30"-Long x 29"-Wide x 26"-High | 
| Product Dry Weight | 240-lbs | 
| Product Weight | 246-lbs | 
| Volume (db) | 74 dB | 
| UPC | 811640016470 | 
| Warranty | 5 Year | 
| Wheel & Handle Kit | Included | 
| Wheel Type | Metal Hub | 
| Wheel Diameter | 10-Inches | 
| Natural Gas Hose Included | Yes - 15-Foot x 3/4-Inch Natural Gas Hose | 
 
         
       
           
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         Product Manual
                  Product Manual
                 Sales Sheet
                  Sales Sheet
                 Warranty
                  Warranty
                 
                           
                          