
Features
- Plenty of Power - With 13,000 starting watts and 10,500 running watts, this unit can handle heavy loads, from lights and a refrigerator to a home air conditioner and high amperage power tools.
- Dual Fuel Technology - This generator runs on gasoline or propane, giving you the freedom and flexibility of fuel choice.
- Powerful Engine - The DuroMax 500cc OHV engine is a workhorse that provides plenty of power to handle multiple jobs, from powering high voltage appliances to heavy duty power tools.
- Front Fuel Switch - Control the fuel input on the front of the generator. Set the fuel to gasoline, propane, or use it to run the fuel out of the carburetor for storage.
- Idle Control - Lowers the RPMs of the generator when not in use, saving fuel and reducing noise. Ideal on job sites where power is used intermittently.
- Low Oil Shutoff - Protects your investment by automatically shutting the generator off when it senses that the oil is low.
- Fully Featured Power Panel - The power panel includes a wide selection of outlets for maximum compatibility in your applications including: 2 120V household GFCI outlets, 1 120V 30A twist lock outlet, 1 240V 30A outlet, and 1 240V 50A outlet. The panel also includes a voltmeter and 12V DC charging posts for charging external batteries.

Fully Loaded Power Panel

Power Your Whole Home

What's in the Box

Specifications
| Sku | XP13000EH |
| Brand | DuroMax Power Equipment |
| Gasoline | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 87.5 |
| Running Amperage at 240V | 43.75 |
| Runtime at 25% Load | 17 hrs |
| Runtime at 50% Load | 8 hrs |
| Propane | |
| Peak Wattage | 12,350 |
| Running Wattage | 9,975 |
| Running Amperage at 120V | 83.13 |
| Running Amperage at 240V | 41.56 |
| Runtime at 25% Load | 13 |
| Runtime at 50% Load | 6 |
| Engine Specifications | |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 40.5 fluid oz |
| Suggested Propane Tank Size | 40 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 2 |
| L5-30R | 1 |
| L14-30R | 1 |
| 14-50R | 1 |
| 12v Automotive | 1 |
| Generator Specifications | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 29"-Long x 30"-Wide x 26"-High |
| Product Dry Weight | 234-lbs |
| Product Weight | 248-lbs |
| Volume (db) | 74 dB |
| UPC | 811640015725 |
| Warranty | 3 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
Product Manual
Sales Sheet